Welcome to VIP Escort Services EU Escort Directory! | ![]() |
Featured Member - Petite escort Ana | ||
|
· Models Wanted · Cam Studio Registration · Become Camera Boy ·
Escort Sites: 29 | Escort Page
Overall Stats
Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 2.9 | 2.9 | 0.8 | 0.8 |
Today | 14 | 14 | 0 | 0 |
Yesterday | 0 | 0 | 2 | 2 |
January 16 | 0 | 0 | 0 | 0 |
January 15 | 0 | 0 | 0 | 0 |
January 14 | 0 | 0 | 0 | 0 |
January 13 | 0 | 0 | 0 | 0 |
January 12 | 1 | 1 | 6 | 6 |
January 11 | 14 | 14 | 0 | 0 |
January 10 | 0 | 0 | 0 | 0 |
January 09 | 0 | 0 | 0 | 0 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 12.8 | 12.8 | 1.7 | 1.8 |
This Week | 14 | 14 | 0 | 0 |
Last Week | 15 | 15 | 8 | 8 |
Week 01 | 14 | 14 | 0 | 0 |
Week 53 | 0 | 0 | 0 | 0 |
Week 52 | 28 | 28 | 2 | 2 |
Week 51 | 14 | 14 | 1 | 1 |
Week 50 | 0 | 0 | 0 | 0 |
Week 49 | 28 | 28 | 5 | 6 |
Week 48 | 14 | 14 | 0 | 0 |
Week 47 | 1 | 1 | 1 | 1 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 59.9 | 60.0 | 9.4 | 10.2 |
This Month | 43 | 43 | 8 | 8 |
Last Month | 56 | 56 | 8 | 9 |
November 20 | 72 | 72 | 5 | 5 |
October 20 | 59 | 59 | 9 | 11 |
September 20 | 63 | 64 | 16 | 17 |
August 20 | 74 | 74 | 10 | 10 |
July 20 | 58 | 58 | 5 | 6 |
June 20 | 73 | 73 | 8 | 9 |
May 20 | 44 | 44 | 10 | 12 |
April 20 | 57 | 57 | 15 | 15 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 7,602 | 7,864 | 2,876 | 3,090 |
The stats shows the IN and OUT of member escort sites ONLY. Any other traffic (direct, search engines, ads, etc.) will not be shown.
Escort Page